
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2010 | 2826 | 2243 | 1000 | 160 | 1765 | 1843721 | 2882 | 18017 | 40388 | 50871 |
| Jan 2010 | 3684 | 2880 | 1669 | 167 | 3327 | 3302262 | 5192 | 51759 | 89290 | 114206 |
| Dec 2009 | 2855 | 1910 | 588 | 128 | 1964 | 4039894 | 3977 | 18250 | 59234 | 88524 |
| Nov 2009 | 3384 | 2732 | 1804 | 744 | 8709 | 3268253 | 22325 | 54147 | 81975 | 101524 |
| Oct 2009 | 2163 | 1438 | 647 | 135 | 1863 | 2672359 | 4199 | 20066 | 44603 | 67059 |
| Sep 2009 | 2173 | 1319 | 601 | 138 | 1548 | 1790307 | 4143 | 18052 | 39590 | 65218 |
| Aug 2009 | 1604 | 1146 | 689 | 125 | 1469 | 925927 | 3896 | 21383 | 35551 | 49748 |
| Jul 2009 | 1810 | 1302 | 865 | 124 | 1622 | 1112250 | 3870 | 26822 | 40372 | 56118 |
| Jun 2009 | 2269 | 1497 | 700 | 151 | 1862 | 1406055 | 4534 | 21015 | 44911 | 68096 |
| May 2009 | 2177 | 1446 | 713 | 151 | 1757 | 1365536 | 4705 | 22132 | 44845 | 67500 |
| Apr 2009 | 1951 | 1366 | 640 | 161 | 1542 | 1159934 | 4832 | 19222 | 40993 | 58532 |
| Mar 2009 | 1925 | 1310 | 447 | 107 | 1529 | 1651197 | 3341 | 13867 | 40615 | 59684 |
| Totals | 24537695 | 67896 | 304732 | 602367 | 847080 | |||||
| Generated by Webalizer Version 2.01 |